<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dr. Malcolm Kendrick Debunks The Great Cholesterol Con (Episode 263)</title>
	<atom:link href="http://www.thelivinlowcarbshow.com/shownotes/271/dr-malcom-kendrick-debunks-the-great-cholesterol-con-episode-263/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelivinlowcarbshow.com/shownotes/271/dr-malcom-kendrick-debunks-the-great-cholesterol-con-episode-263/</link>
	<description>With Jimmy Moore</description>
	<lastBuildDate>Sun, 14 Mar 2010 11:17:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jimmy Moore</title>
		<link>http://www.thelivinlowcarbshow.com/shownotes/271/dr-malcom-kendrick-debunks-the-great-cholesterol-con-episode-263/comment-page-1/#comment-538</link>
		<dc:creator>Jimmy Moore</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelivinlowcarbshow.com/shownotes/?p=271#comment-538</guid>
		<description>Exactly!</description>
		<content:encoded><![CDATA[<p>Exactly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: improve verticle</title>
		<link>http://www.thelivinlowcarbshow.com/shownotes/271/dr-malcom-kendrick-debunks-the-great-cholesterol-con-episode-263/comment-page-1/#comment-525</link>
		<dc:creator>improve verticle</dc:creator>
		<pubDate>Tue, 01 Sep 2009 17:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelivinlowcarbshow.com/shownotes/?p=271#comment-525</guid>
		<description>there definitely is a lot of mis information out there. i mean obviously the pharmaceuticals are going to want to tell you that you cant do it on your own. otherwise you wouldn&#039;t spend all that money on their drugs.</description>
		<content:encoded><![CDATA[<p>there definitely is a lot of mis information out there. i mean obviously the pharmaceuticals are going to want to tell you that you cant do it on your own. otherwise you wouldn&#8217;t spend all that money on their drugs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.thelivinlowcarbshow.com/shownotes/271/dr-malcom-kendrick-debunks-the-great-cholesterol-con-episode-263/comment-page-1/#comment-230</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 20 Jul 2009 00:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelivinlowcarbshow.com/shownotes/?p=271#comment-230</guid>
		<description>Dairy foods are a much greater cause of heart disease than people realize.  This book is excellent and I recommend it highly!</description>
		<content:encoded><![CDATA[<p>Dairy foods are a much greater cause of heart disease than people realize.  This book is excellent and I recommend it highly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.thelivinlowcarbshow.com/shownotes/271/dr-malcom-kendrick-debunks-the-great-cholesterol-con-episode-263/comment-page-1/#comment-223</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Sat, 18 Jul 2009 03:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelivinlowcarbshow.com/shownotes/?p=271#comment-223</guid>
		<description>I was diagnosed with high cholesterol about 2 years ago.  My Doctor wanted to immediately put me on cholesterol medication.  Then a friend gave me the book &quot;The China Study&quot;.  What an eye opener.  I totally gave up all meat and dairy products after reading this book.  Anyway, within 6 months, my cholesterol dropped dramatically and is now in a healthy range.</description>
		<content:encoded><![CDATA[<p>I was diagnosed with high cholesterol about 2 years ago.  My Doctor wanted to immediately put me on cholesterol medication.  Then a friend gave me the book &#8220;The China Study&#8221;.  What an eye opener.  I totally gave up all meat and dairy products after reading this book.  Anyway, within 6 months, my cholesterol dropped dramatically and is now in a healthy range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://www.thelivinlowcarbshow.com/shownotes/271/dr-malcom-kendrick-debunks-the-great-cholesterol-con-episode-263/comment-page-1/#comment-193</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelivinlowcarbshow.com/shownotes/?p=271#comment-193</guid>
		<description>There is definitely too much misinformation out there about cholesterol coming from the medical (pharmaceutical?) community. I was able to confound my doctor by following a reasonably rigorous diet that cut down on &quot;bad&quot; foods and increased fruits, vegetables, and lower carb options. I went from likely prescription candidate to great in 90 days.</description>
		<content:encoded><![CDATA[<p>There is definitely too much misinformation out there about cholesterol coming from the medical (pharmaceutical?) community. I was able to confound my doctor by following a reasonably rigorous diet that cut down on &#8220;bad&#8221; foods and increased fruits, vegetables, and lower carb options. I went from likely prescription candidate to great in 90 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Moore</title>
		<link>http://www.thelivinlowcarbshow.com/shownotes/271/dr-malcom-kendrick-debunks-the-great-cholesterol-con-episode-263/comment-page-1/#comment-142</link>
		<dc:creator>Jimmy Moore</dc:creator>
		<pubDate>Sat, 27 Jun 2009 23:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelivinlowcarbshow.com/shownotes/?p=271#comment-142</guid>
		<description>Your numbers are SPECTACULAR, Mary!  WAY TO GO!!!</description>
		<content:encoded><![CDATA[<p>Your numbers are SPECTACULAR, Mary!  WAY TO GO!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Titus</title>
		<link>http://www.thelivinlowcarbshow.com/shownotes/271/dr-malcom-kendrick-debunks-the-great-cholesterol-con-episode-263/comment-page-1/#comment-135</link>
		<dc:creator>Mary Titus</dc:creator>
		<pubDate>Fri, 26 Jun 2009 19:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelivinlowcarbshow.com/shownotes/?p=271#comment-135</guid>
		<description>Jimmy, thanks for this interview. Just another one that hits the head on the nail of knowledge. I eat lots of fats, especially saturated fats. Just got my blood work back and my cholesterol levels are as such. 
Total=179
tri=67
HDL=89
LDL=77

I am quite pleased. My total cholesterol is higher than the last reading but I believe my HDL is up 20 pts. I have to find my records on this. I remember growing up, I craved fats. I hated that we did not eat real butter. Real butter smells so good. I remember daydreaming about the fat on a steak. Now, I am so excited to discover that the best foods for me are the foods that I crave. Great interview, my man.</description>
		<content:encoded><![CDATA[<p>Jimmy, thanks for this interview. Just another one that hits the head on the nail of knowledge. I eat lots of fats, especially saturated fats. Just got my blood work back and my cholesterol levels are as such.<br />
Total=179<br />
tri=67<br />
HDL=89<br />
LDL=77</p>
<p>I am quite pleased. My total cholesterol is higher than the last reading but I believe my HDL is up 20 pts. I have to find my records on this. I remember growing up, I craved fats. I hated that we did not eat real butter. Real butter smells so good. I remember daydreaming about the fat on a steak. Now, I am so excited to discover that the best foods for me are the foods that I crave. Great interview, my man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maciano</title>
		<link>http://www.thelivinlowcarbshow.com/shownotes/271/dr-malcom-kendrick-debunks-the-great-cholesterol-con-episode-263/comment-page-1/#comment-107</link>
		<dc:creator>Maciano</dc:creator>
		<pubDate>Mon, 22 Jun 2009 20:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelivinlowcarbshow.com/shownotes/?p=271#comment-107</guid>
		<description>Jimmy,

Great podcasts, I&#039;ve learned a lot here.

Myself, I&#039;ve lost about 8 kgs since I weighed 74 kgs. The first 2-3 on low-fat, than I got stuck for years -- jojoing between 70-72. After that I lost another 5 kgs on low-carb by eating all the stuff I long for, while eating a whole lot less in total. No hunger, no regrets, no nights at the gym.

It&#039;s great. Thank you. (And Taubes.)</description>
		<content:encoded><![CDATA[<p>Jimmy,</p>
<p>Great podcasts, I&#8217;ve learned a lot here.</p>
<p>Myself, I&#8217;ve lost about 8 kgs since I weighed 74 kgs. The first 2-3 on low-fat, than I got stuck for years &#8212; jojoing between 70-72. After that I lost another 5 kgs on low-carb by eating all the stuff I long for, while eating a whole lot less in total. No hunger, no regrets, no nights at the gym.</p>
<p>It&#8217;s great. Thank you. (And Taubes.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riceball</title>
		<link>http://www.thelivinlowcarbshow.com/shownotes/271/dr-malcom-kendrick-debunks-the-great-cholesterol-con-episode-263/comment-page-1/#comment-104</link>
		<dc:creator>Riceball</dc:creator>
		<pubDate>Sun, 21 Jun 2009 08:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelivinlowcarbshow.com/shownotes/?p=271#comment-104</guid>
		<description>=) great interview, jimmy!</description>
		<content:encoded><![CDATA[<p>=) great interview, jimmy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Moore</title>
		<link>http://www.thelivinlowcarbshow.com/shownotes/271/dr-malcom-kendrick-debunks-the-great-cholesterol-con-episode-263/comment-page-1/#comment-98</link>
		<dc:creator>Jimmy Moore</dc:creator>
		<pubDate>Fri, 19 Jun 2009 02:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelivinlowcarbshow.com/shownotes/?p=271#comment-98</guid>
		<description>AWESOME, Andy!  Keep it up!!!</description>
		<content:encoded><![CDATA[<p>AWESOME, Andy!  Keep it up!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.thelivinlowcarbshow.com/shownotes/271/dr-malcom-kendrick-debunks-the-great-cholesterol-con-episode-263/comment-page-1/#comment-97</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 18 Jun 2009 22:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelivinlowcarbshow.com/shownotes/?p=271#comment-97</guid>
		<description>Another Great Interview.  Just wanted to thank all the interviewees and Jimmy for the site.  I&#039;ve been eating the high whole grains, legumes, fruits, vegetables, nuts and seeds diet for awhile.  Even though I exercise a lot I was 30 lbs overweight, anemic, high blood pressure and triglycerides.  I discovered the site a month ago, and even though I haven&#039;t lost any weight, my body fat scale shows my body fat percent is decreasing.  I noticed increased strength in the weight room, in spin class, and sports blisters that I&#039;ve had on my hands and feet for years have miraculously healed.  My blood pressure has normalized, and I&#039;ll get the blood test results next week for triglycerides results.  I&#039;ve been satisfying my body&#039;s cravings for cheese, beef, chicken and eggs and just feel so much more well balanced and energetic.  

Thanks again Jimmy, Kevin and all the researchers and guests.</description>
		<content:encoded><![CDATA[<p>Another Great Interview.  Just wanted to thank all the interviewees and Jimmy for the site.  I&#8217;ve been eating the high whole grains, legumes, fruits, vegetables, nuts and seeds diet for awhile.  Even though I exercise a lot I was 30 lbs overweight, anemic, high blood pressure and triglycerides.  I discovered the site a month ago, and even though I haven&#8217;t lost any weight, my body fat scale shows my body fat percent is decreasing.  I noticed increased strength in the weight room, in spin class, and sports blisters that I&#8217;ve had on my hands and feet for years have miraculously healed.  My blood pressure has normalized, and I&#8217;ll get the blood test results next week for triglycerides results.  I&#8217;ve been satisfying my body&#8217;s cravings for cheese, beef, chicken and eggs and just feel so much more well balanced and energetic.  </p>
<p>Thanks again Jimmy, Kevin and all the researchers and guests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Moore</title>
		<link>http://www.thelivinlowcarbshow.com/shownotes/271/dr-malcom-kendrick-debunks-the-great-cholesterol-con-episode-263/comment-page-1/#comment-96</link>
		<dc:creator>Jimmy Moore</dc:creator>
		<pubDate>Thu, 18 Jun 2009 19:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelivinlowcarbshow.com/shownotes/?p=271#comment-96</guid>
		<description>Right, I linked to those lectures by Kendrick in the show notes section above, SSS.  THANKS for your comments!</description>
		<content:encoded><![CDATA[<p>Right, I linked to those lectures by Kendrick in the show notes section above, SSS.  THANKS for your comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sss</title>
		<link>http://www.thelivinlowcarbshow.com/shownotes/271/dr-malcom-kendrick-debunks-the-great-cholesterol-con-episode-263/comment-page-1/#comment-93</link>
		<dc:creator>sss</dc:creator>
		<pubDate>Thu, 18 Jun 2009 19:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelivinlowcarbshow.com/shownotes/?p=271#comment-93</guid>
		<description>Dr. Kendrick&#039;s book is great.  I read it a year and a half ago after reading Gary Taubes&#039;s &quot;Good Calories, Bad Calories.&quot;  Kendrick can be seen on YouTube giving what appears to CME to UK MDs in a sequence of 5 minute or so clips.  It is the ridiculous cholesterol/lipid hypotheses that is at the root of the overconsumption of starches and sugars.  That&#039;s why Taubes addresses it first in his book.</description>
		<content:encoded><![CDATA[<p>Dr. Kendrick&#8217;s book is great.  I read it a year and a half ago after reading Gary Taubes&#8217;s &#8220;Good Calories, Bad Calories.&#8221;  Kendrick can be seen on YouTube giving what appears to CME to UK MDs in a sequence of 5 minute or so clips.  It is the ridiculous cholesterol/lipid hypotheses that is at the root of the overconsumption of starches and sugars.  That&#8217;s why Taubes addresses it first in his book.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
